Buy Car Insurance Online at ₹2094*
Instant Policy
Best Prices
No Paperwork
By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer
Road Tax in Haryana
The Haryana state government collects road tax from all types of vehicle owners, just like any other state. Road tax in Haryana is a mandatory charge that must be paid at the time of purchasing a vehicle. Road tax applies to cars, bikes, buses, three-wheelers, goods carriers, and more.
The revenue collected from road tax is used to maintain roads, develop transport infrastructure, and support public transport services. It plays a key role in ensuring safe and smooth travel for everyone across the state. Without this tax, it would be harder to maintain and improve roads, which can cause problems for daily travel and goods transport.
How to Calculate Road Tax in Haryana?
RTO road tax in Haryana is calculated based on several things. Your vehicle is put into a category depending on these points, and then the tax is decided. Sometimes, your vehicle may fall under more than one category. Here are the main things that affect the tax amount:
- Type of vehicle
- Engine size and power
- Age of the vehicle
- Fuel type (like petrol, diesel, or electric)
- Seating capacity
- Use of the vehicle (personal or commercial)
- Vehicle price
Personal or Non-Transport Vehicle Road Tax in Haryana
Here is the Haryana road tax rate list for personal or non-transport vehicles:
Vehicle Type | Vehicle Value | Tax Rate |
---|---|---|
Two-Wheelers | Up to Rs. 0.75 lakh | 4% of the cost |
Rs. 0.75 - Rs. 2 lakh | 6% of the cost | |
Above Rs. 2 lakh | 8% of the cost | |
Invalid carriage/sidecar | No tax | |
Cars, Jeeps, etc. | Up to Rs. 6 lakh | 5% of the cost |
Rs. 6 - Rs. 20 lakh | 8% of the cost | |
Above Rs. 20 lakh | 10% of the cost | |
Special Purpose Vehicles (e.g., cranes, rollers, mobile clinics, etc.) | All values | 6% of the cost |
Govt./Charity-owned special vehicles (e.g., fire tenders, ambulances) | All values | 1% of the cost |
SOther personal vehicles (e.g., camper vans, caravans not listed above) | All values | 12% of the cost |
Road Tax in Haryana for Out-of-State Vehicles (Per Entry-Par Day)
Haryana RTO tax rates for other state vehicles are as follows:
Vehicle Type & Details | Seating Capacity (Excl. Driver) | Tax Amount |
---|---|---|
Contract Carriage / All India Tourist Vehicle (2/3-wheelers) | Up to 3 seats | Rs. 25 per day |
Private Motor Vehicle (4-wheeler) | 4 to 6 seats | Rs. 100 per day |
7 to 12 seats | Rs. 500 per day | |
Ordinary Contract Carriage / All India Tourist Vehicle | 13 to 32 seats | Rs. 750 per day |
33 seats and above | Rs. 1000 per day | |
Deluxe AC Contract Carriage / All India Tourist Vehicle | 13 to 32 seats | Rs. 1500 per day |
33 seats and above | Rs. 3000 per day | |
Other Vehicles not covered above (e.g., camper vans, caravans, luxury AC buses like Volvo, Mercedes) | All types | Rs. 3000 per single journey |
Educational Institution Vehicles Road Tax in Haryana
Here is the list for the Haryana RTO tax rate of educational institution vehicles:
Category | Condition | Tax Rate |
---|---|---|
Educational Institution Buses (Ordinary) (Not school buses) | Conveyance fee less than or equal to Rs. 200 | Nil |
Conveyance fee more than Rs. 200 | Rs. 60 per seat/month (for 9 months) (April to June - Nil) | |
School-Owned Buses (Ordinary) | Conveyance fee less than or equal to Rs. 200 | Nil |
Conveyance fee more than Rs. 200 | Rs. 20 per seat/month (for 9 months) | |
School-Owned Buses (AC) | Conveyance fee less than or equal to Rs. 300 | Nil |
Conveyance fee more than Rs. 300 | Rs. 20 per seat/month |
Private Service Vehicle Road Tax in Haryana
Road tax in Harayana for private service vehicles is as follows:
Category | Seating Capacity (Excl. Driver) | Tax Rate (per seat/year) | Payment Mode |
---|---|---|---|
Private Service Vehicle (Ordinary) | 6 to 12 seats | Rs. 1450 per seat | Payable quarterly |
Above 12 seats | Rs. 2050 per seat | Payable quarterly | |
Private Service Vehicle (Deluxe/Luxury AC) | 6 to 12 seats | Rs. 2900 per seat | Payable quarterly |
Above 12 seats | Rs. 4100 per seat | Payable quarterly |
Ambulance Road Tax in Haryana
Here is the list of ambulance vehicle road tax rates in Haryana:
Ownership Type | Tax Rate | Payment Type |
---|---|---|
Government departments, PSUs, Red Cross, or registered charitable bodies charging a nil/nominal fee | 1% of the vehicle cost | One-time |
Others (not under the above) but charging a nil/nominal fee | 2% of the vehicle cost | One-time |
Hospitals, clinics, or nursing homes (for-profit) | 6% of the vehicle cost | One-time |
Haryana RTO Tax Rate of Contract Carriage Vehicle
The following are the lists of RTO road tax for contract vehicles that run in Haryana:
Vehicles with up to 12 Seats (excluding driver)
Vehicle Type | Seating Capacity | Tax Rate | Payment Type |
---|---|---|---|
All India Tourist Vehicle | Up to 3 seats | 2% of the vehicle cost | One-time |
Contract Carriage (3-wheeler) | 4+ seats | Rs. 600 per seat/year | Quarterly |
Contract Carriage (4-wheeler) | 4 to 6 seats | Rs. 625 per seat/year | Quarterly |
Contract Carriage (4-wheeler) | 7 to 12 seats | Rs. 1450 per seat/year | Quarterly |
Vehicles with above 12 Seats (excluding driver)
Vehicle Type | Tax Rate | Payment Type |
---|---|---|
Ordinary Bus | Rs. 2050 per seat/year | Quarterly |
Deluxe / Semi-Deluxe Bus | Rs. 2650 per seat/year | Quarterly |
Ordinary AC Bus | Rs. 2950 per seat/year | Quarterly |
Deluxe / Semi-Deluxe AC Bus | Rs. 4150 per seat/year | Quarterly |
Luxury AC Bus | Rs. 4750 per seat/year | Quarterly |
Sleeper Buses (Contect Carriage)
Sleeper Capacity | Tax Rate | Payment Type |
---|---|---|
Up to 20 berths | Rs. 8000 per berth/year | Quarterly |
More than 20 berths | Rs. 10000 per berth/year | Quarterly |
Seat + Berth (Total above 20) | Rs. 4750 per seat & Rs. 8000 per berth/year | Quarterly |
Seat + Berth (Total above 20) | Rs. 5250 per seat & Rs. 10000 per berth/year | Quarterly |
Camper Van / Caravan
Vehicle Type | Tax Rate | Payment Type |
---|---|---|
Camper Van / Caravan | 20% of the vehicle cost | One-time |
Haryana RTO Tax Rate of Stage Carriage Vehicles
Following is the list of road tax for stage carriage vehicles in Haryana:
Category | Vehicle Type / Scheme | Tax Rate (Rs. ) |
---|---|---|
Stage Carriage - Haryana Roadways (excluding private operators) | Ordinary Bus | Rs. 2385 + Rs. 8.84/km per month |
Deluxe / Luxury AC Bus | Rs. 2385 + Rs. 16.00/km per month | |
Stage Carriage - Other States | Ordinary Bus | Rs. 2385 + Rs. 8.84/km per month |
Deluxe / Luxury AC Bus (40 seats) | Rs. 1834 + Rs. 16.00/km per month | |
Deluxe / Luxury AC Bus (above 40 seats) | Rs. 2446 + Rs. 19.60/km per month | |
Stage Carriage Scheme, 2016 | 30-32 seats (excluding driver) | Rs. 6000 per month |
52+ seats (excluding driver) | Rs. 12000 per month | |
Stage Carriage - City Bus Service Scheme, 2004 (Gurgaon & Faridabad) | Ordinary Full Body Bus | Rs. 10390 per month |
Ordinary Half-Body Bus | Rs. 6270 per month | |
Deluxe Full Body Bus | Rs. 14390 per month | |
Air-Conditioned Full-Body Bus | Rs. 17390 per month |
Goods Vehicle Road Tax in Haryana
This list shows the RTO road tax in Haryana for goods-carrying vehicles:
This table includes the tax rate of Maharashtra for other states:
Vehicle Type / Description | Rate of Tax |
---|---|
Goods Vehicles Registered in Haryana | |
Not exceeding 1.2 tonnes | Rs. 500/year |
Exceeding 1.2 tonnes but less than or equal 6 tonnes | Rs. 7875/year |
Exceeding 6 tonnes but less than or equal 16.2 tonnes | Rs. 10400/year |
Exceeding 16.2 tonnes but less than or equal 25 tonnes | Rs. 16400/year |
Exceeding 25 tonnes | Rs. 24400/year |
Goods Carriage from Other States Entering Haryana | |
Vehicles with National Permit (from other States/UTs) | Nil |
Vehicles without a National Permit (from other States) | 30% of the annual tax |
Special Purpose Vehicles (Other States) | |
Excavator, Loader, Backhoe, Crane, Rig, Roller, etc. | Rs. 500/day |
Fire Tender, Ambulance, Animal Ambulance | Nil |
How to Pay Road Tax in Haryana Online?
Follow these simple steps to pay your road tax in Haryana online:

- 1Step: Visit the official Parivahan website.
- 2Step: Click on Online Services, then go to Vehicle-Related Services.
- 3Step: From the list of states, select Haryana.
- 4Step: Enter your vehicle number, select the appropriate RTO, and click Proceed.
- 5Step: Go to the Services tab and click on Tax/Fee Services.
- 6Step: Click on Pay Your Tax, enter your vehicle number, and the last 5 digits of the chassis number.
- 7Step: Click Verify Details, then fill out the form and complete the payment process.
Insurance NewsMotor Insurance Articles
FAQs
Road tax in Haryana depends on the type, cost, usage, and weight of the vehicle. It can range from a few hundred to several thousand rupees yearly.
For new private cars, road tax in Haryana is calculated based on the car's cost and engine capacity. Generally, it ranges from 5% to 10% of the vehicle's value.
For two-wheelers, road tax is usually a one-time payment based on the engine size. It typically ranges from Rs. 150 to Rs. 1000 for regular bikes or scooters.
No, commercial vehicles usually pay higher road tax in Haryana compared to private vehicles because of different usage and wear on roads.
Road tax in Haryana can be paid online through the Parivahan portal or by visiting your local RTO office with the required vehicle documents.
Haryana offers tax exemptions or reduced tax rates for electric vehicles to encourage eco-friendly transport. Check with your RTO for the latest rates.