Buy Car Insurance Online at ₹2094*
Instant Policy
Best Prices
No Paperwork
By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer
Road Tax in Maharashtra
Just like any other state, the Maharashtra state government collects road tax from all kinds of vehicle owners. Road tax in Maharashtra is a compulsory amount that is paid at the time of buying a vehicle. These vehicles include cars, buses, bikes, three-wheeler, goods vehicles, and much more.
The revenue collected from road tax is used to maintain roads, improve transport infrastructure, and fund public transport projects. It helps ensure safer and better travel for everyone.
Calculation Factors for Road Tax in Maharashtra
There is no single tax percentage for all types of vehicles in Maharashtra. The rate of road tax is dependent on multiple factors that include:
- Seating Capacity: Total number of passengers the vehicle can carry
- Engine Capacity: Specified in cubic centimeters (CC)
- Fuel Type: Petrol, diesel, or electric
- Vehicle Cost: Overall price of the vehicle
- Weight: Heavier vehicles may attract a higher tax
- Usage: Private or commercial purpose
- Age of Vehicle: Older vehicles may be taxed less
Two-Wheeler Road Tax in Maharashtra
This table includes all the road tax rates in Maharashtra:
Ownership Type | Engine Capacity | Rajasthan RTO Tax Rate (%) |
---|---|---|
Individual | Up to 99 cc | 10% |
100 cc to 299 cc | 11% | |
Above 300 cc | 12% | |
Other than Individual / Imported | Up to 99 cc | 20% |
100 cc to 299 cc | 20% | |
Above 300 cc | 20% |
Motor Cars (Petrol) RTO road tax in Maharashtra
Here are all the tax rates for RTO in Maharashtra:
Ownership Type | Vehicle Cost | RTO Tax Rate (%) |
---|---|---|
Individual | Up to ₹10 lakhs | 11% |
₹10 to ₹20 lakhs | 12% | |
Above ₹20 lakhs | 13% | |
Other than Individual | Up to ₹10 lakhs | 20% |
₹10 to ₹20 lakhs | 20% | |
Above ₹20 lakhs | 20% | |
Imported | Up to ₹10 lakhs | 20% |
₹10 to ₹20 lakhs | 20% | |
Above ₹20 lakhs | 20% |
Motor Cars (Diesel) Road Tax in Maharashtra
To know more about the road tax rate for cars in Maharashtra, refer to this table:
Ownership Type | Vehicle Cost | RTO Tax Rate (%) |
---|---|---|
Individual | Up to ₹10 lakhs | 13% |
₹10 to ₹20 lakhs | 14% | |
Above ₹20 lakhs | 15% | |
Other than Individual | Up to ₹10 lakhs | 20% |
₹10 to ₹20 lakhs | 20% | |
Above ₹20 lakhs | 20% | |
Imported | Up to ₹10 lakhs | 20% |
₹10 to ₹20 lakhs | 20% | |
Above ₹20 lakhs | 20% |
Motor Cars (CNG/LPG) RTO Road Tax in Maharashtra
This table shows the table that includes the tax rate of motor cars operated by CNG and LPG:
Ownership Type | Vehicle Cost | RTO Tax Rate (%) |
---|---|---|
Individual | Up to ₹10 lakhs | 7% |
₹10 to ₹20 lakhs | 8% | |
Above ₹20 lakhs | 9% | |
Other than Individual | Up to ₹10 lakhs | 14% |
₹10 to ₹20 lakhs | 16% | |
Above ₹20 lakhs | 18% | |
Imported | Up to ₹10 lakhs | 14% |
₹10 to ₹20 lakhs | 16% | |
Above ₹20 lakhs | 18% |
Motor Cars (CNG/LPG) RTO Road Tax in Maharashtra
This table shows the table that includes the tax rate of motor cars operated by CNG and LPG:
Ownership Type | Vehicle Cost | RTO Tax Rate (%) |
---|---|---|
Individual | Up to ₹10 lakhs | 7% |
₹10 to ₹20 lakhs | 8% | |
Above ₹20 lakhs | 9% | |
Other than Individual | Up to ₹10 lakhs | 14% |
₹10 to ₹20 lakhs | 16% | |
Above ₹20 lakhs | 18% | |
Imported | Up to ₹10 lakhs | 14% |
₹10 to ₹20 lakhs | 16% | |
Above ₹20 lakhs | 18% |
Road Tax for Passenger Vehicles in Maharashtra
Here is the table showing road tax for passenger vehicles in Maharashtra:
Vehicle Type | Description | Seating Capacity | One-Time Tax (Rs.) | Annual Tax (Rs.) |
---|---|---|---|---|
Motor Cabs (AR/TAXI) | Regular taxi cabs | 3+1 | 3,850 | - |
4+1 | 4,950 | - | ||
5+1 | 6,050 | - | ||
6+1 | 7,150 | - | ||
A/C Motor Cabs (Taxi) | Air-conditioned taxi | 4+1 | 8,800 | - |
Motor Cabs (Jeep Type) | Jeep-type taxis | 7+1 to 12+1 | Approx. 4,500 | - |
Tourist/Luxury Taxi | Non A/C | 4+1 to 6+1 | - | 4,000 to 6,000 |
A/C | 4+1 to 6+1 | - | 8,000 to 12,000 | |
Imported Vehicles | 4+1 to 6+1 | - | 12,000 to 18,000 | |
Private Service Vehicles | Non A/C | - | - | 1,000 per seat/year |
A/C | - | - | 2,000 per seat/year | |
Contract Carriages | Regular contract Buses | 13+1 to 24+1 | - | 1,700 per seat/year |
Above 25+1 | - | 1,900 per seat/year | ||
School Buses/Vans | Owned/Hired by School | - | - | 100 per seat/year |
Private vehicles hired by the school (only students) | - | - | 1/3 of the annual rate | |
Private hired - used as school + contract bus | - | - | 2/3 of the annual rate | |
Private hired - used for students + contract once/year | - | - | 2/3 of that quarter's rate | |
Cultural Vehicles | Drama, Tamasha, Orchestra, Company-owned | - | - | 1/3 of the annual tax rate |
Tourist Buses | - | - | - | 5,500 per seat/year |
A/C Buses | - | - | - | 6,500 per seat/year |
Sleeper Buses | - | - | - | 7,000 per seat/year |
Stage Carriage Buses (MV Tax) | City / Rural / A/C Bus Service | - | - | 71 per seat/year |
Stage Carriage Buses (Passenger Tax) | City Bus | - | - | 3.5% of the fare collected |
Rural Bus | - | - | 17.5% of fare collected | |
A/C Bus | - | - | 5.5% of the fare collected |
RTO Road Tax in Maharashtra For Goods Vehicles and Other Vehicles
This table shows the road tax relating to goods vehicles in Maharashtra:
Vehicle Type | GVW (Kgs) / UW (Kgs) | One-Time Tax (in Rs.) | Annual Tax (in Rs.) |
---|---|---|---|
Light Motor Vehicle (Delivery Van) | Up to 750 | 8,400 | - |
751 to 1500 | 13,650 | - | |
1501 to 3000 | 18,900 | - | |
3001 to 4500 | 25,200 | - | |
4501 to 6000 | 31,500 | - | |
6001 to 7500 | 37,800 | - | |
Medium & Heavy Motor Vehicles | 7501 to 9000 | - | 6,450 |
9001 to 10500 | - | 7,500 | |
10501 to 12000 | - | 8,550 | |
12001 to 13500 | - | 9,750 | |
13501 to 15000 | - | 10,950 | |
15001 to 15500 | - | 11,350 | |
15501 to 16000 | - | 11,750 | |
16001 to 16500 | - | 12,150 | |
Above 16500 | - | 450 for every 500 kg (or part) extra | |
In medium and heavy motor vehicles, OTT is optional. One-Time Tax = 7 x Annual Tax | |||
Excavators | Up to 750 | - | 2,000 |
751 to 1500 | - | 4,000 | |
1501 to 2250 | - | 6,000 | |
Above 2250 | - | 900 for every 500 kg (or part) extra | |
Tractors / Cranes / Compressors / Projectors | Up to 750 | - | 300 |
751 to 1500 | - | 400 | |
1501 to 2250 | - | 600 | |
Above 2250 | - | 300 for every 500 kg (or part) extra | |
Breakdown Vans / Towing Vehicles | - | - | 600 |
Ambulance | Up to 750 | - | 800 |
Above 750 | - | 1,200 | |
Camper Vans / Coaches | - | 5,000 per sq. meter | - |
Battery Operated Vehicles | - | Tax Exempted | Tax Exempted |
RTO Road Tax in Maharashtra for Other State Vehicles
This table includes the tax rate of Maharashtra for other states:
Duration of Stay in Maharashtra | Road Tax Rules / What to Do |
---|---|
Up to 11 months | No road tax needs to be paid |
More than 11 months | Re-register the vehicle in Maharashtra and pay lifetime road tax |
How to Pay Road Tax in Maharashtra Online?
Here is a simple and easy step to pay road tax in Maharashtra online:

- 1Step : Visit the official Parivahan website.
- 2Step : Click on Online Services - Vehicle-Related Services.
- 3Step : Select Maharashtra from the list.
- 4Step : Enter your vehicle number, select RTO, and click Proceed.
- 5Step : Go to the Services tab and choose Tax/Fee Services.
- 6Step : Click Pay Your Tax, enter your vehicle number, and the last 5 digits of the chassis number.
- 7Step : Click Verify Details and fill out the form.
- 8Step : Choose Payment - Confirm Payment.
- 9Step : Pay online and download the receipt.
Insurance NewsMotor Insurance Articles
FAQs
The road tax in Maharashtra for a car depends on the vehicle’s cost, type (private or commercial), and fuel type. For example, private petrol cars are charged based on their invoice value, ranging from 11% to 13% of the vehicle’s cost.
As per recent government policies, road tax on EVs in Maharashtra is fully exempted. This benefit encourages the use of electric vehicles and promotes greener transportation.
For private 4-wheelers, the road tax in Maharashtra is calculated based on the cost of the vehicle and whether it's locally manufactured or imported. It usually ranges between 11% to 20% of the vehicle’s price.
Yes, the bike road tax in Maharashtra varies depending on engine capacity and cost. Two-wheelers under 99cc are taxed less, while those with higher engine power or imported bikes have higher rates.
No, road tax in Maharashtra is generally paid once during vehicle registration. However, commercial vehicles may need to pay it annually or quarterly, depending on the type and usage.
Yes, electric cars enjoy 100% road tax exemption in Maharashtra under the state’s EV policy, making them a cost-effective and eco-friendly option.