Hyundai i20 Active Insurance
The Hyundai i20 Active is a stylish crossover hatchback that is good for both city roads and highway trips. It has 5 seats and offers a comfortableRead More
Buy Car Insurance Online
Premium coverage starts at ₹ 2094*By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer

Instant Policy
Best Prices
No Paperwork
Hyundai i20 Active insurance is important to keep your car protected from sudden damage or loss. Insurance covers accidents, theft, fire, and natural disasters like floods or storms. It also pays for damage your car may cause to other people or their property.
Hyundai i20 Active Insurance Price and Premiums
| Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
|---|---|---|---|---|---|
| Hyundai i20 Active 1.2 | ₹6.67 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active Base Petrol | ₹7.08 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.2 S | ₹7.39 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active S Petrol | ₹7.74 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.4 | ₹8.03 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.2 SX | ₹8.06 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.2 SX with AVN | ₹8.15 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.2 SX Dual Tone | ₹8.53 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active SX Petrol | ₹8.59 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.4 S | ₹8.76 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active SX Dual Tone Petrol | ₹8.82 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.4 SX | ₹8.98 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active S Diesel | ₹9.04 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.4 SX with AVN | ₹9.52 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active 1.4 SX Dual Tone | ₹9.88 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active SX Diesel | ₹9.93 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Hyundai i20 Active SX Dual Tone Diesel | ₹10.09 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
Disclaimer: The insurance premium price mentioned in the above table is estimated and suggestive and can vary depending on the car's location, RTO, policy types, and more.
Hyundai i20 Active Insurance Add-On Covers
Add-ons are extra benefits you can add to your car insurance by paying a little more money. Here is the list of Hyundai i20 Active Insurance add-ons:


Documents You Need to Buy Hyundai i20 Active Insurance
Here are some important documents that you should have before buying insurance for your car:
- Registration Certificate (RC)
- Driving Licence
- Previous Insurance Policy (if applicable)
- Car Invoice - For a new car
- IDV ( Insured Declared Value) details - for old cars
- Address Proof
- Identity Proof
- Payment Details