Maruti Eeco Car Insurance
Maruti Eeco car insurance helps protect your van from accidents, theft, and damage. The Maruti Eeco is a small and practical van that is popular withRead More
Buy Car Insurance Online
Premium coverage starts at ₹ 2094*By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer

Instant Policy
Best Prices
No Paperwork
It runs on petrol or CNG and gives good mileage, which also helps keep insurance costs affordable. The car has a spacious cabin and can seat 5 to 7 people, depending on the model.
Maruti Eeco Car Insurance Price and Premiums
| Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
|---|---|---|---|---|---|
| Maruti Eeco Smiles 5 Seater Standard 1196 cc, Petrol | ₹3.32 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco Smiles 7 Seater Standard 1196 cc, Petrol | ₹3.49 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco Smiles 5 Seater AC 1196 cc, Petrol | ₹3.63 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater Standard BSIV 1196 cc, Petrol | ₹3.81 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater STD 1196 cc, Petrol | ₹3.81 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco Ambulance Petrol AC Plus HTR 1196 cc, Petrol | ₹3.99 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 7 Seater Standard BSIV 1196 cc, Petrol | ₹4.10 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 7 Seater STD 1196 cc, Petrol | ₹4.10 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater AC BSIV 1196 cc, Petrol | ₹4.21 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater AC 1196 cc, Petrol | ₹4.21 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco CNG HTR 5-STR 1196 cc, CNG | ₹4.25 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco Flexi Green 1196 cc, CNG | ₹4.33 Lac | ₹ 2094 | ₹ 3416 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 STR With AC Plus HTR CNG 1196 cc, CNG | ₹4.38 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco CNG 5 Seater AC 1196 cc, CNG | ₹4.95 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco CNG 5 Seater AC BSIV 1196 cc, CNG | ₹4.95 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater STD 1197 cc, Petrol | ₹5.25 Lac | ₹ 2094 | ₹ 3416 | ₹ 2094 | Check Premium |
| Maruti Eeco 7 Seater STD 1197 cc, Petrol | ₹5.54 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater AC 1197 cc, Petrol | ₹5.61 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
| Maruti Eeco 5 Seater AC CNG 1197 cc, CNG | ₹6.51 Lac | ₹ 2094 | ₹ 2094 | ₹ 2094 | Check Premium |
Disclaimer: The insurance premium price mentioned in the above table is estimated and suggestive and can vary depending on the car's location, RTO, policy types, and more.
Maruti Eeco Car Insurance Add-On Covers
Add-ons are extra benefits you can add to your car insurance by paying a little more money. Here is the list of Maruti Eeco Car Insurance add-ons:


Documents You Need to Buy Maruti Eeco Car Insurance
Here are some important documents that you should have before buying insurance for your car:
- Registration Certificate (RC)
- Driving Licence
- Previous Insurance Policy (if applicable)
- Car Invoice - For a new car
- IDV ( Insured Declared Value) details - for old cars
- Address Proof
- Identity Proof
- Payment Details