Maruti Grand Vitara Car Insurance
The Grand Vitara is a comfortable and smooth SUV with an attractive design inside and out, making it popular among car buyers. HavingRead More
Buy Car Insurance Online
Premium coverage starts at ₹ 2094*By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer

Instant Policy
Best Prices
No Paperwork
Marutik Grand Vitara car insurance also covers damage to other vehicles or people in case of an accident. The SUV gives a mileage of up to 9.7 km/l for the automatic version and 9.8 km/l for the manual version. It comes in 3 colors and has safety features like driver and passenger airbags and ABS, which can also help lower insurance risks.
Maruti Grand Vitara Car Insurance Price and Premiums
| Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
|---|---|---|---|---|---|
| Maruti Grand Vitara Delta 1462 cc, Petrol | ₹11.90 Lac | ₹ 20321 | ₹ 3416 | ₹ 3984 | Check Premium |
| Maruti Grand Vitara Delta CNG 1462 cc, CNG | ₹12.85 Lac | ₹ 21799 | ₹ 3476 | ₹ 12123 | Check Premium |
| Maruti Grand Vitara Delta AT 1462 cc, Petrol | ₹13.40 Lac | ₹ 21542 | ₹ 3416 | ₹ 4487 | Check Premium |
| Maruti Grand Vitara Zeta 1462 cc, Petrol | ₹13.89 Lac | ₹ 2094 | ₹ 3416 | ₹ 4651 | Check Premium |
| Maruti Grand Vitara Zeta CNG 1462 cc, CNG | ₹14.84 Lac | ₹ 23500 | ₹ 3476 | ₹ 14000 | Check Premium |
| Maruti Grand Vitara Alpha 1462 cc, Petrol | ₹15.39 Lac | ₹ 2094 | ₹ 3416 | ₹ 5154 | Check Premium |
| Maruti Grand Vitara Zeta AT 1462 cc, Petrol | ₹15.39 Lac | ₹ 23163 | ₹ 3416 | ₹ 5154 | Check Premium |
| Maruti Grand Vitara Alpha DT 1462 cc, Petrol | ₹15.55 Lac | ₹ 23292 | ₹ 3416 | ₹ 5207 | Check Premium |
| Maruti Grand Vitara Alpha AWD 1462 cc, Petrol | ₹16.89 Lac | ₹ 24383 | ₹ 3416 | ₹ 5655 | Check Premium |
| Maruti Grand Vitara Alpha AT 1462 cc, Petrol | ₹16.89 Lac | ₹ 24383 | ₹ 3416 | ₹ 5655 | Check Premium |
| Maruti Grand Vitara Alpha AT DT 1462 cc, Petrol | ₹17.05 Lac | ₹ 24514 | ₹ 3416 | ₹ 5710 | Check Premium |
| Maruti Grand Vitara Alpha AWD DT 1462 cc, Petrol | ₹17.05 Lac | ₹ 24383 | ₹ 3416 | ₹ 5154 | Check Premium |
| Maruti Grand Vitara Zeta Plus Hybrid CVT 1490 cc, Petrol | ₹17.99 Lac | ₹ 25278 | ₹ 3416 | ₹ 6025 | Check Premium |
| Maruti Grand Vitara Zeta Plus Hybrid CVT DT 1490 cc, Petrol | ₹18.15 Lac | ₹ 25408 | ₹ 3416 | ₹ 6078 | Check Premium |
| Maruti Grand Vitara Alpha Plus Hybrid CVT 1490 cc, Petrol | ₹19.49 Lac | ₹ 26498 | ₹ 3416 | ₹ 6526 | Check Premium |
| Maruti Grand Vitara Alpha Plus Hybrid CVT DT 1490 cc, Petrol | ₹19.65 Lac | ₹ 26630 | ₹ 3416 | ₹ 6580 | Check Premium |
| Maruti Grand Vitara New Diesel | ₹22.70 Lac | ₹ 101496 | ₹ 3416 | ₹ 20219 | Check Premium |
Disclaimer: The insurance premium price mentioned in the above table is estimated and suggestive and can vary depending on the car's location, RTO, policy types, and more.
Maruti Grand Vitara Car Insurance Add-On Covers
Add-ons are extra benefits you can add to your car insurance by paying a little more money. Here is the list of Maruti Grand Vitara Car Insurance add-ons:


Documents You Need to Buy Maruti Grand Vitara Car Insurance
Here are some important documents that you should have before buying insurance for your car:
- Registration Certificate (RC)
- Driving Licence
- Previous Insurance Policy (if applicable)
- Car Invoice - For a new car
- IDV ( Insured Declared Value) details - for old cars
- Address Proof
- Identity Proof
- Payment Details