Renault Duster Insurance
The Renault Duster is a strong and stylish SUV that is perfect for city drives and rough roads. It offers good performance, comfort, and safety features.Read More
Buy Car Insurance Online
Premium coverage starts at ₹ 2094*By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer

Instant Policy
Best Prices
No Paperwork
A good insurance plan helps you avoid large repair costs and gives financial support during emergencies. With the right policy, you can drive your Renault Duster with confidence and peace of mind.
Renault Duster Car Insurance Price and Premiums
| Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
|---|---|---|---|---|---|
| Renault Duster 2015-2016 Petrol RxE | ₹8.31 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXE BSIV | ₹8.49 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXE | ₹8.49 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 85PS Diesel RxE | ₹9.07 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS BSIV | ₹9.29 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS | ₹9.29 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXE 85PS BSIV | ₹9.30 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS 85PS BSIV | ₹9.30 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 Petrol RxL | ₹9.47 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXZ | ₹9.99 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS 110PS BSIV | ₹10.00 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS Option CVT BSIV | ₹10.00 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 85PS Diesel RxL | ₹10.10 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXE Turbo | ₹10.49 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 85PS Diesel RxL Explore | ₹10.61 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 85PS Diesel RxL Plus | ₹10.86 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS Option 110PS AWD BSIV | ₹11.00 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 110PS Diesel RxL | ₹11.11 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS Turbo | ₹11.39 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 85PS Diesel RxL Option | ₹11.40 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 110PS Diesel RxL Explore | ₹11.67 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXZ Turbo | ₹11.99 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXZ 110PS BSIV | ₹12.10 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 110PS Diesel RxZ Plus | ₹12.38 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 RXL AWD | ₹12.40 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 110PS Diesel RXZ Option | ₹12.43 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXZ 110PS AMT BSIV | ₹12.50 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXS Turbo CVT | ₹12.99 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster 2015-2016 RXZ AWD | ₹13.55 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
| Renault Duster RXZ Turbo CVT | ₹13.59 Lac | ₹ - | ₹ - | ₹ - | Check Premium |
Disclaimer: The insurance premium price mentioned in the above table is estimated and suggestive and can vary depending on the car's location, RTO, policy types, and more.
Renault Duster Insurance Add-On Covers
Add-ons are extra benefits you can add to your car insurance by paying a little more money. Here is the list of Renault Duster Insurance add-ons:


Documents You Need to Buy Renault Duster Insurance
Here are some important documents that you should have before buying insurance for your car:
- Registration Certificate (RC)
- Driving Licence
- Previous Insurance Policy (if applicable)
- Car Invoice - For a new car
- IDV ( Insured Declared Value) details - for old cars
- Address Proof
- Identity Proof
- Payment Details