Buy Car Insurance Online at ₹2094*
Instant Policy
Best Prices
No Paperwork
By clicking on You, Agreed to our Privacy Policy & Terms of use *Disclaimer
Jharkhand RTO (Regional Transport Office)
Jharkhand has 24 Regional Transport Offices, known as Jharkhand RTO, that help to manage traffic and ensure road safety as per the Motor Vehicle Act of India. All Jharkhand RTO codes are unique and identify the location of the RTO in the state.
The RTO Jharkhand works under the Transport Department of the Government of Jharkhand and offers important services to the people, such as registering new vehicles, issuing driving licenses, providing pollution control certificates, giving vehicle fitness certificates, and collecting road tax.
The RTO also keeps records of vehicles and drivers to maintain proper traffic rules. These services help ensure vehicles are safe and people follow traffic rules, keeping Jharkhand's roads safe and organised.
RTO Codes of Jharkhand's Cities
Here is the Jharkhand RTO number with the name of the cities:
Name of the Regions | RTO Code |
---|---|
RTO Bokaro Steel City | JH09 |
RTO Chaibasa | JH06 |
RTO Chatra | JH13 |
RTO Daltonganj | JH03 |
RTO Deoghar | JH15 |
RTO Dhanbad | JH10 |
RTO Dumka | JH04 |
RTO Garhwa | JH14 |
RTO Giridih | JH11 |
RTO Godda | JH17 |
RTO Gumla | JH07 |
RTO Hazaribagh | JH02 |
RTO Locations | RTO Code |
---|---|
RTO Jamshedpur | JH05 |
RTO Jamtara | JH21 |
RTO Khunti | JH23 |
RTO Koderma | JH12 |
RTO Latehar | JH19 |
RTO Lohardaga | JH08 |
RTO Pakur | JH16 |
RTO Ramgarh | JH24 |
RTO Ranchi | JH01 |
RTO Sahibganj | JH18 |
RTO Saraikela Kharsawan | JH22 |
RTO Simdega | JH20 |
Jharkhand Vehicle Registration Process Through RTO
To legally drive a new vehicle in Jharkhand, it must be registered with the local Regional Transport Office (RTO). Here is how you can complete the registration process:
- 1
Visit your local Regional Transport Office (RTO).
- 2
Fill out the vehicle registration application form.
- 3
Submit all required documents along with the form.
- 4
Pay the necessary registration fees at the RTO.
- 5
This completes the vehicle registration process through the RTO.
- 6
For more details, visit the official Parivahan Jharkhand portal: https://jhtransport.gov.in.
Vehicle Charges in RTO Jharkhand
Here are the fees for services provided by the Jharkhand Transport Department:
Types of Services | Fees (in ₹) |
---|---|
Permanent Driving License | ₹ 500 - 800 |
Learning License | ₹ 130 - 260 |
Driving License Test | ₹ 300 |
LL Test Fee | ₹ 25 |
Endorsement on Driving License | ₹ 500 |
Change of Address in Learner's License (Within Region) | ₹ 15 |
Change of Address in Driving License (Within Region) | ₹ 50 |
Change of Name in Permanent Driving License | ₹ 10 |
Replacement of Photo in PDL | ₹ 60 |
Conversion of Driving License to Smart Card | ₹ 350 |
Issue of Duplicate Driving License | ₹ 350 |
Issue of International Driving Permit (IDP) | ₹ 500 |
Issue of DL for Defence Personnel | ₹ 100 |
Issue of DL to IDP/Defence Personnel | ₹ 40 |
Endorsement to Drive in Hill Regions | ₹ 10 |
Endorsement for Driving Hazardous Material & Goods | ₹ 10 |
Transport Authorization | ₹ 50 |
Issue of NOC/CC | ₹ 10 |
DL Extract | ₹ 10 |
Badge Test Fee | ₹ 10 |
Issue of Driver's Badge | ₹ 50 |
Issue of Duplicate Driver's Badge | ₹ 40 |
Issue of Conductor License with Badge | ₹ 55 |
Issue of Duplicate Conductor License | ₹ 10 |
Issue of Duplicate Conductor Badge | ₹ 20 |
Renewal of Conductor License | ₹ 20 |
Issue of Driving School Certificate | ₹ 2500 |
Renewal of Driving School Certificate | ₹ 2500 |
Duplicate Driving School Certificate | ₹ 1000 |
COA Driving School | ₹ 1000 |
License of Petrol Pump | ₹ 200 |
Renewal of Petrol Pump License | ₹ 100 |
Service Fee | ₹ 20 |
Form Seven Fee | ₹ 200 |
Temporary Registration: Two Wheeler | ₹ 250 |
Temporary Registration: LMV (Light Motor Vehicle) | ₹ 400 |
Temporary Registration: LMV Commercial | ₹ 300 + Tax |
Temporary Registration: MMV (Medium Motor Vehicle) Commercial | ₹ 420 + Tax |
Temporary Registration: HMV (Heavy Motor Vehicle) Commercial | ₹ 520 + Tax |
Renewal of RC for Two Wheelers | ₹ 60 |
Renewal of RC for LMV | ₹ 200 |
Renewal of RC for MMV | ₹ 400 |
Renewal of RC for HMV | ₹ 600 |
Issue of NOC for Vehicles | ₹ 20 |
Alteration of Vehicles | ₹ 50 |
Renewal of Driving License | ₹ 250 |
Insurance NewsMotor Insurance Articles
FAQs
The full form of RTO is the Regional Transport Office. It is a government body that manages vehicle and driver-related services across different regions in India.
You can check RTO vehicle information online through the official Parivahan portal. Just visit the site, go to "Know Your Vehicle Details" under Informational Services, and enter your vehicle number to view the RTO details.
The Regional Transport Office (RTO) provides several services like issuing driving licences, registering vehicles, collecting road tax, conducting fitness tests, and offering permits for public and commercial transport.
To find RTO vehicle owner details, you can use the VAHAN or Parivahan portal by entering the vehicle number. The site shows basic RTO information like the owner's name, vehicle type, registration date, and more.
To register a vehicle at the RTO, you need documents like Form 20, sales certificate (Form 21), insurance papers, address proof, PUC certificate, and the vehicle invoice, among others.
Yes, you can access RTO online for most states in India through the Parivahan portal. It gives you access to vehicle registration, ownership details, tax payment, and other RTO check services.
To do an RTO check, go to the Parivahan portal, enter your vehicle number in the "Know Your Vehicle Details" section, and you will get complete RTO information, including the owner's name, fuel type, and registration date.